Synergence Ventures Corp.

View General
Top of Form
| Organization’s name: | Synergence Ventures Corporation |
| Organization’s name (English): | Synergence Ventures Corporation |
| Organization’s acronym: | SYNERGENCE |
| Organization’s acronym (English): | SYNERGENCE VENTURES |
| Former Name(s): | Synergence Ventures Corporation |
| Headquarters address | |
| Address: | 4302 Pickwick Circle, #219 Huntington Beach, California 92649 United States of America |
| Phone: | +15622922882 |
| Email: | marc@synergenceventures.org |
| Web site: | www.synergenceventures.org |
| Organization type: | Non-governmental organization |
| Languages: | · Hebrew · Spanish · English · French · German · Farsi · Russian · Arabic · Portuguese · Italian |
Bottom of Form
Synergence Ventures Corp.
Contacts and Participation
Top of Form
| Title | First Name | Last Name | Contact type |
| CFO | Abhijit | Das | Public Administration Social Development Application Advancement of Women Financing for Development |
| CEO | Marc Howard | Guest | Sustainable Development (secondary) Social Development Committee on NGOs Representative Financing for Development Head of Organization Sustainable Development (primary) |
| Accounting/Trade Coordinator | Ashraf Abdulsalam | Zayed | Sustainable Development (secondary) Public Administration Social Development Advancement of Women Financing for Development Quadrennial Report Sustainable Development (primary) |
Bottom of Form
Synergence Ventures Corp.
Top of Form
View Activities
Areas of expertise & Fields of activity: | Economic and Social: · Business and Industry · Coorporate Accountability · Development · Energy · Financing for Development · Micro-Credit · Private Sector · Trade and Development · United Nations Funding Financing for Development: · Increasing financial and technical cooperation for development · International Cooperation in Tax Matters · International Trade as an engine for development · Mobilizing domestic financial resources for development · Mobilizing international resources for development Gender Issues and Advancement of Women: · Capacity building · Education and training of women · Indigenous women · Institutional mechanisms for the advancement of women · Policy advice · Research · Service provision · Women and poverty · Women and the economy · Women and the environment · Women and the media · Women in power and decision-making Population: · International migration · Morbidity and mortality · Population distribution and internal migration · Population growth · Population structure · Reproduction, family formation and the status of women Public Administration: · Ethics, Transparency and Accountability · Governance and Public Administration · Public Financial Management · Public Service and Management Innovation · Socio-Economic Governance and Management Social Development: · Aging · Cooperative · Disabled persons · Employment · Indigenous issues · Information and Communications Technologies · Poverty · Social policy · Technical cooperation · Youth Statistics: · Demographic and social surveys · Development indicators · Disability Statistics · Environmental Accounts · International Comparison Programme · International Economic and Social Classifications · Labour and Compensation · National accounting · Official statistics, principles and practices · Poverty statistics · Price and Quantity Statistics · Services Statistics · Social Statistics and Social Monitoring · Statistics on international trade in services · Time-use statistics Sustainable Development: · Agriculture · Atmosphere · Biodiversity · Biotechnology · Capacity-building · Consumption and production patterns · Demographics · Desertification and Drought · Disaster management and vulnerability · Education · Energy · Finance · Freshwater · Gender equality · Health · Human settlements · Indicators · Industrial development · Information for decision-making and participation · Institutional arrangements · Integrated decision-making · International cooperation for an enabling environment · International law · Land management · Marine Resources · Means of Implementation (Trade, Finance, Technology, Tranfer, etc.) · Mining · Partnerships · Poverty · Protecting and managing the natural resources · Rural Development · Sanitation · Science · Sustainable development for Africa · Sustainable development in a globalizing world · Technology · Trade and environment · Transport Peace and Development in Africa: · Development in Africa · Peace in Africa NEPAD: · Agriculture and Food Security · Climate Change and Natural Resource Management · Crosscutting issues (Gender and Capacity Development) · Economic and Corporate Governance · Human Development · Regional Integration and Infrastructure |
| Geographic scope: | International |
| Country of activity: | · Belgium · Senegal · Ukraine · France · Indonesia · Bolivia (Plurinational State of) · Chad · Honduras · Liberia · Lebanon · Costa Rica · Finland · Namibia · El Salvador · Togo · Peru · India · Italy · Myanmar · Mali · Papua New Guinea · Japan · Trinidad and Tobago · Botswana · China · United Kingdom of Great Britain and Northern Ireland · Russian Federation · Zimbabwe · Sierra Leone · Guatemala · Kenya · Kuwait · Ecuador · Switzerland · Grenada · Spain · Eritrea · Niger · Saudi Arabia · Morocco · Suriname · Malaysia · Seychelles · Antigua and Barbuda · Yemen · Timor-Leste · Montenegro · Argentina · Hungary · Ghana · Oman · Qatar · Cameroon · Zambia · Ethiopia · Central African Republic · Afghanistan · Jamaica · Jordan · Venezuela (Bolivarian Republic of) · Burkina Faso · Germany · Paraguay · Nigeria · Nicaragua · Somalia · Monaco · Iran (Islamic Republic of) · Egypt · Dominica · South Sudan · Madagascar · United Republic of Tanzania · Georgia · United Arab Emirates · Congo · Andorra · Bahrain · Micronesia (Federated States of) · Austria · Turkey · Chile · Uganda · Barbados · Mozambique · Canada · Bahamas · Colombia · Uruguay · Cuba · Dominican Republic · Haiti · South Africa · Mexico · Panama · Portugal · United States of America · Greece · Philippines · Sudan · Brazil · Israel · Australia · Burundi · Democratic Republic of the Congo |
| Millennium Development Goals: | · Eradicate extreme poverty and hunger · Promote gender equality and empower women · Reduce child mortality · Improve maternal health · Ensure environmental sustainability · Develop global partnership for development |
| Mission statement: | Synergence Ventures Corporation coordinates, acts as trading partner, or as direct purchaser/seller for any type of government, corporate, or cooperative trade contract. We fulfill specific acquisition, distribution and logistics requirements of our clientele, having over 70 direct import and export agreements in place, and doing business directly through the Free Trade Zone in most countries in which we operate. Tasked specifically with the import and export of commodities for virtually all countries in South America, we are also responsible for supporting the needs of over 260,000 companies selling everything from textiles, finished clothing, electronic or medical goods, manufacturing requirements, and automobiles. Most specifically, our company is the lead-trading partner to an International Food Cooperative Organization serving the distribution needs for over 1,700 affiliated food growing cooperatives in South America. Thus, we are a worthy trading partner to any organization, and a logistics and supply benefit to any country that has trouble sourcing food for their citizens. We are also prepared to service the food needs for the many refugee populations supported by the United Nations, through the Food and Agriculture Organization, the World Food Program, or the specific directed needs of UNICEF or any other United Nations-attached agency. This is the primary reason we sought NGO status, as it allows us to work cooperatively with many different organizations and people, and brings us most favored nation-type status with most of our sellers. Synergence Ventures Corporation is a relatively new player in a world full of older and more established firms, but we have been told by WFP officials that we are the only NGO in the world with access to the entire food producing platform of the South American continent. Further, we are a company with over 40 years of United Nations involvement and experience on our Board of Directors, a work ethic and determination you will find impossible to match, and connections that can change the United Nations real ability to deliver food to the needy and displaced around the globe. We believe we can be the proven trade and development partner you need, and hope to prove this to the U.N. and it’s member countries every day, every month, and every year that we work together. Our NGO status allows us to trade directly on behalf of governments and international organizations, and permits our involvement with all activities including import/export, financial advisement and management, and the creation of projects that generate common benefits, such as employment, energy, and infrastructure for local or national governments. Successful international trade requires a partner with Global Reach, international permissions, and proven authority to deliver the food, energy or other items you require, coupled with proven logistics, strong business and banking coordination, and the ability to work closely with the member country for proper planning, while offering pricing that satisfies both heart and head. If any member requires infrastructure improvements for their country, assistance with importing goods or technology for their people, or planning and implementation for building a dam, tunneling through a mountain range, or importing and installing energy improvement projects, we urge you to speak with us. For United Nations Consideration: Synergence is a full fledged commodities trading organization with connections spanning the globe. Our mission is to remove hunger from the reality of our world, and to insure the orderly delivery of food to all who require it. We can coordinate any ocean, air, or rail transportation required to get the orders of the United Nations to their desired location. You may rely on us to promptly complete your desired transactions, in virtually every country in the world. (See our Updating the Hunger 2030 Project) |
| Year established: | 2014 |
| Year of registration: | 2017 |
| Organizational structure: | Synergence Ventures Corporation is an International Trade and Development Organization, incorporated in the State of Delaware, United States of America. Synergence is proud to be a United Nations NGO (Non-Governmental Organization) Corporate Member, listed formally with the NGO Branch in Geneva, under the Department of Economic and Social Affairs. Synergence Ventures has two sister firms, Phoenix Mining Group and Safer Minds, Inc., and all three firms are working as valued United Nations NGO firms. All three are approved as members of the Federal Reserve Bank of the United States and Members of their Board of Governors, as well as members in good standing with the World Trade Organization and the International Monetary Fund. Synergence works in coordination with the Internal Revenue Service, and the Federal Reserve Banks of all countries, as is necessary to insure that our Import and Export services are properly handled for Globally required disclosures and crediting. We have tested ability to fulfill global physical commodity trade needs, and offer exceptional financial services to our international country partners. We divide the responsibility for our services by what we are doing, and also by the status of the endeavor. If you seek a global partner for trade, or to fulfill an Import/Export function, Synergence Ventures Corporation is an easy and excellent choice. This is the case for virtually all Commodities, Energy or Infrastructure Projects, as well as finished goods. When Trade progresses from normal commodities to Monetary Equivalent Trading Transactions, such as Gold, Platinum, Rhodium, Silver and a few other Strategically important metals, or precious stones, it is handled by Phoenix Mining Group. Phoenix Mining assists Miners, Corporations, Cooperatives and Governments, directly, in the safe and orderly transactions of changing their products to currency, or visa versa. Phoenix holds a Bullion Trading Account with one of the United States most internationally recognized refinery facilities in Dallas, Texas, and coordinates through direct access to other refineries in foreign countries. Both Phoenix, and our U.S. refinery, have direct access, communication, and cooperation with the Federal Reserve Bank in Dallas, who along with local regional banks serve as direct guaranteed immediate purchasers for these types of products. Our CEO, Mr. Marc Guest brings over 38 years of experience to Synergence Ventures Corporation. Based in Lakewood, California, his experience has encompassed all areas of sales, marketing, executive management, and team implementation. Our General Counsel, and Lieutenant Colonel within the U.N., Amir Farhad Khosrovi has been an active member of United Nations, and a part of their implementation, peacekeeping, and country training and development services, for over 40 years. Mr. Ashraf Zayed is fully trained in International Business matters and has degrees and certification as an accounting and sales management professional. Our team helps us to stand out in this highly competitive world through their hard work and commitment to the highest performance, with empathy and true desire to assist the less fortunate people of the world. Through high-level advisement, we counsel world leaders on increasing their financial strengths, and services, to their citizens. We are tasked with representing and bringing trade services to all countries, and have contractual relationships to fulfill cooperative food needs to other countries through Argentina, Brazil, Paraguay, Uruguay, Chile, Peru, Venezuela, Colombia, Ecuador, Bolivia, Suriname, Curacao, Guyana, Falkland Islands and Caribbean Netherlands. We also book and handle trade in Morocco, Egypt and Israel. We are quite proud of the scope and function of these organizations. Should you need assistance with a problem for your company, country, or continent, we hope you will give us the opportunity to help. |
| Number and type of members: | Beyond Synergence Ventures and Phoenix Mining Group, mentioned above, the other member of our NGO services network is Safer Minds, Inc., our Jupiter, Florida based 501(c)(3) Internal Revenue Service certified Non-Profit Organization. Knowledge and education are the two requirements to bringing the world into parity, peace, and prosperity, and Safer Minds, Inc. assists countries to afford, and fund, the educational needs for all of the citizens of their country. Safer Minds has developed and patented a revolutionary funding platform where any charitable, educational, governmental or faith-based organization can achieve effortless fundraising by saving their members money on items they purchase on a daily basis. Our Offer Motivated Giving™ platform is the only fundraising tool in the world that gives your donors more in savings than they give your school or charity, on every transaction, making fundraising an effortless and profitable process your citizens will support on a weekly basis. Safer Minds focuses on funding school systems, and the funds raised by each community go directly to their school for use. A school of 500 students can generate over $1,000,000 per year in donations, and your schools can spend these donations to improve education, security, whatever the goals of your educational system. Thus, the project can make a real difference to each school, each district, and the country’s educational directives in general. You may review the websites for each of our firms at synergenceventures.org phoenixmininggroup.com and saferminds.org This program is of dramatic importance to government partners as well, as it can also be tied to any funding directive or goal the government has that the citizens believe will benefit them, and thus, Offer Motivated Giving™ can change the ability of a government, with the support of the people, to fund any socially beneficial goal or project. |
| Affiliation with NGO networks: | UNDP, IAEA, UNEP, IMO, UNICEF, UNIDO, FAO, ILO, UNFPA, CONGO, GATT, WHO, ICAO, UNCTAD, ECA, UNDCP, ITU, IMF, UNESCO, ESCWA, ECE, ECLAC, ESCAP, UNHCR, DPI, WPO |
| Funding structure: | · Membership fees or dues · Fees for education and training services · Funds from other Non-Governmental Organizations · Fees for providing consulting or research services · Product sales and business services · Fundraising campaigns · Donations and grants from domestic sources · Grants from Governments · Foreign and international grants |
| Funding structure other: | We are self-funded, but accept donations, honorariums, and occasionally fees for our work. |
Synergence Ventures Corp.
View Additional Information
Sustainable Development
| Major Group affiliation: | · Indigenous people · Workers and trade unions · Scientific and technological communities · Business and industry · Children and youth · Local authorities · Women · Non-governmental organization · Farmers |
| Involvement in UN Partnerships: | Yes |
| If yes, explain in detail: | Synergence Ventures Corporation consults, develops, and implements projects for energy and physical infrastructure, and is often tasked with bringing technology, financial planning tools, or physical development to a country, or to assist with developing power for an under-electrified region. We seek the opportunity to serve the needs of the international community via active working partnership with World Food Program, Food and Agriculture Organization, UNICEF, and Refugee Relief projects. It is our mission to help the United Nations to solve the food inequality and delivery problems that have existed in many parts of the world for the last 30-40 years. Many of our food cooperatives are unable to sell all of the food they produce annually, and they must plow it back into the fields. It seems impossible that this occurs, while many nations in Africa and elsewhere are needy, and families do not have the food they need to survive, much less thrive. The United Nations works to fulfill the needs of the world’s hungry, but according to WFO officials, the chosen vendor is often unable to supply the foods required, ordered and sometimes paid. With over 1700 different cooperatives who use Synergence Ventures as their primary trading partner, we have been told there has never been an NGO with this capacity. We are currently consulting with UNICEF, FAO, World Food Organization, UNDP and others to help fulfill the promises and requirements of the United Nations, by actually delivering the necessary foods, services, medicines and products required by these regions. Our General Counsel and Board Member, Dr. Amir Farhad Khosrovi, has spent over 25 years envisioning essential Country development and modernization projects, and coordinating, funding, and implementing these projects on behalf of the Country of Argentina, the Canary Islands, St. Petersburg, Russian Federation, Dubai, Quatar, Morocco, Senegal, Dakar, Ghana, Ivory Coast, Burkina Faso, Uganda, Zaire, and others, and has run Free Trade Zones in multiple countries including Ghana, Argentina, Afghanistan, Brazil, Peru, and Chile. Virtually all of these projects require extensive agreement between the Ministers from Agriculture, Finance, Trade, Interior, and even formal official approval from the office of the President or Head of Nation. Dr. Khosrovi combines the knowledge of a hundred lawyers with the common sense of a banker, and coordinates the details of development, over years, with the heart of a passionate warrior. When your project requires a highway, or indeed a tunnel to cut through the Andes and other mountain ranges, or a small barge project of recent approval, it will require the agreements from several countries. In the case of Phoenix Air Group, a Shipping Freight and Passenger Airline co-owned and operated with the cooperation and support of 8 countries, Dr. Khosrovi was able to reach consensus and get the project approved. Synergence is acting on that project now, and the first plane is slated to be delivered later this year. We also promote other direct, and more humanitarian projects, or projects that work to advance the human spirit, and intend to spread these treasures through United Nation’s assistance, approval, and on qualifying projects, through the gauntlet of International Monetary Fund capitalization. We will be providing detailed information on these types of projects on our blog, and in writing with the United Nations Organization in its many sectors as we have the opportunity! |
| Affiliation with other organizations: | UNFAO, UNICEF, UNWFP, IMF, and World Bank direct affiliate members, and program initiator and owner of Synergence Ventures Corporation Mercado Central Program for Argentina, which is accepted nationwide for implementation, and is expanding to Uruguay, Brazil, Venezuela, Bolivia and Chile. At United Nations direction, we are available for all Emergency Response or Long-Term Food Needs for all Member Nations. Synergence is especially qualified to support the needs of the international community as we have supply options from many nations, but are directly and immediately supplied in a multitude of food requirements by our network of over 1700 food cooperatives, who collect food on our behalf from the efforts of over 50,000 farmers and their employees throughout South America. The South American continent produces far more food than is required for their own citizens, and it is thus our mandate to expand the distribution of South American food products to the needy nations of the world. Synergence intends to begin this process by working with our Board Advisor and Ex-Secretary General Kofi Annan’s Foundation, and through his recommendation to all countries with food issues in Africa, which are on a monthly basis disappointed in deliveries by many well-meaning vendors who do not have access to the necessary food stock. It is our intention to use the breadbasket of South America to support the grains, fruits, vegetables, sugar, rice, corn meal, milk powder, food oils, spices, meats and other food requirements to those nations who have been perpetual food-shortage residents on the World Food Programme Hunger Map. This will include countries such as Chad, Sudan, South Sudan, Ethiopia, Uganda, Mozambique, Central African Republic, United Republic of Tanzania, Burundi, Malawi, Libya, Western Sahara, Zambia, Zimbabwe, Madagascar, Botswana, Namibia, Yemen, Iraq, Rwanda, Democratic Republic of Congo, Burkino Faso, Cōte d’Ivoire, Guinea, Sierra Leone, Guinea Bissau, and Liberia. To accomplish these goals, Synergence Ventures is co-manager of the Free Trade Zone of Ghana, and has control or full access to all free trade zones of Argentina and Brazil as well as the rest of South America. We can thus immediately fulfill many of the bulk needs of the continent of Africa through either Ghana, or other through routes currently in the final planning stage. It is our hope to supply the needs of the Hungry now, well before the International Zero Hunger Goal of 2030. After all, this is ten more years of starvation and malnourishment for the most needy members of the world, and as so many of them are children, beneficial change is essential to save this generation. Synergence Ventures Corporation can act immediately to support the needs of the world community, and with U.N. request, and funding ability of IMF or World Bank, we can begin to supply these needs today. We have spoken with directors of the World Food Programme who inform that the funding is in place and allocated for many contracts but these contracts go undelivered on a monthly basis, continually. We commit to serve as a steward to our both our indigenous population of farming cooperatives, and a supplier of healthy sustaining food to the needy. We require only your mandate to move. |
Informal regional network of NGOs
| UN-NGO-IRENE Newsletter: | Yes |
Other UN Entities
| Accreditation with other UN Entities: | · UNDP · IAEA · UNEP · IMO · UNICEF · UNIDO · FAO · ILO · UNFPA · GATT · WHO · ICAO · UNCTAD · ECA · UNDCP · ITU · IMF · UNESCO · ESCWA · ECE · ECLAC · ESCAP · UNHCR · DPI · WIPO |
Synergence Ventures Corp.
Top of Form
View Main Objective
| Main Objective: | Financing for Development |
Bottom of Form
Bottom of Form